reading live pair data from dexscreener_
Market — live pairs
Price, 24h move, liquidity and FDV are real, read from the deepest live pair for each mint. The backing columns are SOL settled in the PumpScroll ledger. Market cap against crowd conviction, side by side.
| Trend | Price | 24h | Liquidity | FDV | Clips | Backers | Backed |
|---|---|---|---|---|---|---|---|
| USELESSUSELESS COIN | … | — | — | — | 1 | 4 | 0.110 SOL |
| POPCATPopcat | … | — | — | — | 1 | 2 | 0.070 SOL |
| foneapeonfone | … | — | — | — | 1 | 1 | 0.050 SOL |
| CATECatecoin | … | — | — | — | 1 | 0 | 0.000 SOL |
| CHILLHOUSEChillhouse | … | — | — | — | 1 | 0 | 0.000 SOL |
| TROLLTROLL | … | — | — | — | 1 | 0 | 0.000 SOL |
| FartcoinFartcoin | … | — | — | — | 1 | 0 | 0.000 SOL |
| CHILLGUYJust a chill guy | … | — | — | — | 1 | 0 | 0.000 SOL |
| auraaura | … | — | — | — | 1 | 0 | 0.000 SOL |
| ButtcoinButtcoin | … | — | — | — | 1 | 0 | 0.000 SOL |
| arcAI Rig Complex | … | — | — | — | 1 | 0 | 0.000 SOL |
| SPXSPX6900 | … | — | — | — | 1 | 0 | 0.000 SOL |
| PENGUPudgy Penguins | … | — | — | — | 1 | 0 | 0.000 SOL |
| TRUMPOFFICIAL TRUMP | … | — | — | — | 1 | 0 | 0.000 SOL |
fetching live pair data
Watchlist — trending on Solana
Majors PumpScroll tracks but does not host clips for, so there are no backing columns to show. Same live pair data as above.
Sort0/14 priced · 0 up
| Token | Price | 24h | Liquidity | FDV |
|---|---|---|---|---|
| BONKBonk | … | — | — | — |
| WIFdogwifhat | … | — | — | — |
| MEWcat in a dogs world | … | — | — | — |
| BOMEBook of Meme | … | — | — | — |
| GIGAGigachad | … | — | — | — |
| MOODENGMoo Deng | … | — | — | — |
| GOATGoatseus Maximus | … | — | — | — |
| PNUTPeanut the Squirrel | … | — | — | — |
| ACTAct I: The AI Prophecy | … | — | — | — |
| GRIFFAINgriffain.com | … | — | — | — |
| ZEREBROzerebro | … | — | — | — |
| SWARMSswarms | … | — | — | — |
| ALCHAlchemist AI | … | — | — | — |
| VINEVine Coin | … | — | — | — |